

FIG. 530 - BARREL NIPPLE
Threaded Fittings - AISI 316.
Contact us
We will contact you as soon as possible
Related products
Specifications
Reference | Inch Ø 1 | Out Ø (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|
I5306000 | 1/8" | 40 | 10 | 800 |
I5306001 | 1/4" | 40 | 10 | 500 |
I5306002 | 3/8" | 40 | 10 | 400 |
I5306003 | 1/2" | 60 | 10 | 180 |
I5306004 | 3/4" | 60 | 10 | 120 |
I5306005 | 1" | 60 | 5 | 120 |
I5306006 | 1 1/4" | 80 | 2 | 40 |
I5306007 | 1 1/2" | 80 | 1 | 25 |
I5306008 | 2" | 100 | 1 | 18 |
I5306009 | 2 1/2" | 100 | 1 | 10 |
I530600A | 3" | 120 | 1 | 5 |
I530600C | 4" | 120 | 1 | 2 |
I5361060 | 1/4" | 60 | 10 | 500 |
I5361080 | 1/4" | 80 | 10 | 400 |
I5361100 | 1/4" | 100 | 10 | 300 |
I5361120 | 1/4" | 120 | 10 | 250 |
I5361150 | 1/4" | 150 | 10 | 200 |
I5362060 | 3/8" | 60 | 10 | 320 |
I5362080 | 3/8" | 80 | 10 | 280 |
I5362100 | 3/8" | 100 | 10 | 230 |
I5362120 | 3/8" | 120 | 10 | 180 |
I5362150 | 3/8" | 150 | 10 | 120 |
I5363040 | 1/2" | 40 | 10 | 300 |
I5363080 | 1/2" | 80 | 10 | 210 |
I5363100 | 1/2" | 100 | 10 | 120 |
I5363120 | 1/2" | 120 | 10 | 200 |
I5363150 | 1/2" | 150 | 10 | 110 |
I5363200 | 1/2" | 200 | 10 | 70 |
I5364040 | 3/4" | 40 | 10 | 200 |
I5364080 | 3/4" | 80 | 10 | 100 |
I5364100 | 3/4" | 120 | 10 | 70 |
I5364120 | 3/4" | 120 | 10 | 70 |
I5364150 | 3/4" | 150 | 10 | 60 |
I5364200 | 3/4" | 200 | 10 | 50 |
I5365040 | 1" | 40 | 10 | 140 |
I5365080 | 1" | 80 | 10 | 70 |
I5365100 | 1" | 100 | 10 | 60 |
I5365120 | 1" | 120 | 10 | 50 |
I5365150 | 1" | 150 | 10 | 40 |
I5365200 | 1" | 200 | 10 | 30 |
I5366040 | 1 1/4" | 40 | 10 | 80 |
I5366060 | 1 1/4" | 60 | 10 | 60 |
I5366100 | 1 1/4" | 100 | 10 | 40 |
I5366120 | 1 1/4" | 120 | 10 | 30 |
I5366150 | 1 1/4" | 150 | 1 | 25 |
I5367040 | 1 1/2" | 40 | 10 | 50 |
I5367060 | 1 1/2" | 60 | 10 | 50 |
I5367100 | 1 1/2" | 100 | 10 | 25 |
I5367120 | 1 1/2" | 120 | 1 | 25 |
I5367150 | 1 1/2" | 150 | 1 | 20 |
I5368040 | 2" | 40 | 10 | 40 |
I5368060 | 2" | 60 | 10 | 30 |
I5368080 | 2" | 80 | 2 | 24 |
I5368120 | 2" | 120 | 1 | 18 |
I5368150 | 2" | 150 | 1 | 12 |
I5368200 | 2" | 200 | 1 | 12 |
I5369060 | 2 1/2" | 60 | 2 | 18 |
I5369080 | 2 1/2" | 80 | 2 | 12 |
I5369120 | 2 1/2" | 120 | 1 | 6 |
I5369150 | 2 1/2" | 150 | 1 | 6 |
I536A080 | 3" | 80 | 1 | 12 |
I536A100 | 3" | 100 | 1 | 8 |
I536A150 | 4" | 120 | 1 | 2 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT INOX FIG. 530.pdf | Data Sheet | ES | 325,35 KB |
FT INOX FIG. 530.pdf | Data Sheet | FR | 325,43 KB |
FT INOX FIG. 530.pdf | Data Sheet | IT | 325,20 KB |
FT INOX FIG. 530.pdf | Data Sheet | PT | 326,28 KB |
DS FIG. 530 INOX.pdf | Data Sheet | EN | 325,35 KB |
DB EDELSTAHL FIG. 530.pdf | Data Sheet | DE | 328,02 KB |
IMAGE HQ SSF-530.jpg | HQ Image | 776,74 KB | |
TA nº 14 - ROSCAS DE TUBERÍAS - NORMAS EUROPEAS.pdf | Technical Articles | ES | 2,46 MB |
TA nº 14 - ROSCAS DE TUBAGENS - NORMAS EUROPEIAS.pdf | Technical Articles | PT | 2,45 MB |